← About
Ten years, plotted.
Design, branding and digital communication, in agencies, in-house and on my own. Hover any bar to read what the work was.
0Years in the field
0Roles
0Cities
0Languages
The timeline
Where the time went
Employed
Fresh Agency · my own
Study
Work
Study
Read the timeline as a table
| Years | Organisation | Role | Where |
|---|---|---|---|
| 2014 | Verlag Hermann Schmidt | Intern | Mainz, DE |
| 2016–2019 | LS Creative | Designer | Bern |
| 2017–2020 | Ruby | Art Director | Zürich |
| 2020–present | Fresh Agency | Freelancer | Bern |
| 2020–2022 | WILD Pharma | Art Director / Social Media Manager | Muttenz |
| 2022–2025 | Redact | Digital Art Director | Zürich |
Coverage
What each role involved
| VHS | LS | Ruby | Fresh | WILD | Redact | |
|---|---|---|---|---|---|---|
| Art Direction | no | no | yes | yes | yes | yes |
| Branding & CI | yes | yes | yes | yes | no | yes |
| Graphic Design & Layout | yes | yes | yes | yes | yes | yes |
| Web & Front-End | no | yes | yes | yes | no | yes |
| Social Media | no | no | no | yes | yes | yes |
| AI | no | no | no | yes | no | yes |
| Workshops | no | no | no | yes | no | yes |
Over time
When each discipline arrived
Hover a year to see which roles were carrying it. Drawn with d3.
Education
- CAS Campaign Management & Online MarketingHochschule Luzern · Feb–Jun 2022
- CAS Design ManagementHochschule Luzern · Jan–Jul 2019
- Bachelor of Fine Art, Visual CommunicationBauhaus-Universität Weimar · 2011–2016
Languages
- English
- German
- FrenchB1
Outside the studio
- Hiking, climbing, martial arts
- Museums, fiber arts
- Travelmostly Asia and North America